<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelove Photography &#187; Bridge</title>
	<atom:link href="http://freelovephotography.com/category/water/bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelovephotography.com</link>
	<description>by Ezra Freelove</description>
	<lastBuildDate>Tue, 20 Dec 2011 04:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel="next" href="http://freelovephotography.com/category/water/bridge/feed/?page=2" />

		<item>
		<title>Watson Mill Covered Bridge Panorama</title>
		<link>http://freelovephotography.com/2009/10/30/watson-mill-covered-bridge/</link>
		<comments>http://freelovephotography.com/2009/10/30/watson-mill-covered-bridge/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:23:28 +0000</pubDate>
		<dc:creator>Mr. Freelove</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Watson Mill Covered Bridge]]></category>

		<guid isPermaLink="false">http://freelovephotography.com/?p=175</guid>
		<description><![CDATA[<a href="http://freelovephotography.com/2009/10/30/watson-mill-covered-bridge/" title="Watson Mill Covered Bridge Panorama"><img src="http://freelovephotography.com/wp-content/uploads/yapb_cache/panorama_watson_mill_large_fused.5l9aphzzpfokogw00kg0480oo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="32" alt="Watson Mill Covered Bridge Panorama" style="float:left;padding:0 10px 10px 0;" ></a>To make this I took 9 photos with the same manual settings. Stitched together the photos using Hugin setting my own control points, no crops, and finally the maximum file size. Finally, I cropped the final product. Next time: I&#8217;ll leave the camera in manual focus. I&#8217;ll use a tripod to ensure consistency.]]></description>
			<content:encoded><![CDATA[<a href="http://freelovephotography.com/2009/10/30/watson-mill-covered-bridge/" title="Watson Mill Covered Bridge Panorama"><img src="http://freelovephotography.com/wp-content/uploads/yapb_cache/panorama_watson_mill_large_fused.5l9aphzzpfokogw00kg0480oo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="32" alt="Watson Mill Covered Bridge Panorama" style="float:left;padding:0 10px 10px 0;" ></a><p><img class="alignnone" title="Watson Mill Bridge" src="http://farm3.static.flickr.com/2796/4044470245_6fd501b38d.jpg" alt="" width="500" height="89" /></p>
<p>To make this I took 9 photos with the same manual settings. Stitched together the photos using <a href="http://hugin.sourceforge.net/">Hugin</a> setting my own control points, no crops, and finally the maximum file size. Finally, I cropped the final product.</p>
<p>Next time:</p>
<ul>
<li>I&#8217;ll leave the camera in manual focus.</li>
<li>I&#8217;ll use a tripod to ensure consistency.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://freelovephotography.com/2009/10/30/watson-mill-covered-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

